Patents
May 21, 2024 2025-11-14 5:31Patents
Patent Details for the period 2024-2020
Patent/Copyright Number | Title of the patent/Copyright | Year patent was awarded/published |
407411-001 | UV based Thin Layer Chromatography Apparatus for Identification of Chemical Compounds | 13-02-2024 |
6379848 | Water Maze Apparatus for Monitoring of Neurotoxic Activity | 2024 |
410864-001 | Insulin Dispensing Device with Body Sugar Detection | 02-05-2024 |
422370-001 | Ai Enabled Device for Detection of Parkinson’s Disease | 27-08-2024 |
202441089115 A | Innovative Drug Serialization and Anti-Counterfeiting Solution for Regulatory Compliance in Pharmaceutical Supply Chain | 22-11-2024 |
422370-001 | Ai Enabled Devices for Detection of Parkinson’s Disease | 27/08/2024 |
407411-001 | UV Based Thin Layer Chromatography Apparatus for Identification of Chemical Compounds | 26/04/2024 |
202441089115A | Innovative Drug Sterilization and Anti-Counterfeiting Solution for Regulatory Compliance in Chemical in Pharmaceutical Supply Chain | 22-11-2024 |
4108864-001 | Insulin Dispensing Device with Body Sugar Detection | 02-05-2024 |
6297990 | Portable NMR Spectrophotometer for Qualitative analysis | 2023-24 |
6299047 | Microreactor for nano particle synthesis | 2023-24 |
6296554 | Tablet friability Tester | 2023-24 |
6299577 | AI enabled device used for detection of blood glucose level | 2023-24 |
6300181 | Double distillation apparatus for separation of organic compounds | 2023-24 |
202341037710 | A process for augmenting bioavailability of active composition and preventing and treating macular degeneration | 2023-24 |
6297990 | Portable NMR Spectrophotometer for qualitative Analysis | 31-07-23 |
6300181 | Double Distillation Apparatus for separation of Organic Compounds | 08-08-23 |
392636-001 | Device for checking heavy metals in pharmaceuticals | 17-10-2023 |
2.02341E+11 | Herbal Composition for the Prevention and Treatment of Polycystic Ovary Syndrome (PCOD) | 2023 |
389686-001 | Laboratory Organ Bath to Investigate Nerve – Muscle Interactions | 2023 |
6299047 | Microreactor for nano particle synthesis | 2023 |
2.02341E+11 | A process for augmenting bioavailability of active composition and preventing and treating macular degeneration | 2023 |
6296554 | Portable tablet friability tester | 2023 |
6300386 | Tablet coating machine for enteric coated tablets | 2023 |
393072-001 | Absorption Test Apparatus | 19-08-2023 |
391242-001 | Tablet film coating machine for enteric coated tablets | 2023 |
394131-001 | Digital Dermatoscope Use to Detection Skin Melanoma | 30-10-2023 |
Design – 394333-001 | Eco-Friendly Clothes Printing | 30-10-2023 |
389686-001 | Laboratory Organ Bath to Investigate Nerve- Muscle Interaction | 12-09-2023 |
394333-001 | Eco-Friendly Clothes Printing Devices | 30-10-2023 |
6299047 | Microreactor For Nanoparticle Synthesis | 04-08-2023 |
6311028 | Franz diffusion apparatus for permeability and stability studies of tropical formulation | 25/09/2023 |
393072-001 | ABSORPTION TEST APPARATUS | 30-10-2023 |
6296554 | Portable Tablet Friability Tester | 22/07/2023 |
202341037710A | A process for augmenting bioavailabilty of active composition for preventing and treating macular | 01-09-23 |
202241059635 | Immunomodulatory Compounds and A Process for Its Preparation Thereof | 2022-23 |
202241065254 | A Device for Performing Column Chromatography and A Method Thereof | 2022-23 |
374399-001 | Chromatography Column | 2022-23 |
400522 | A Proniosomal Formulation of Irinotecan and Curcumin Analogues: A Synergistic Composition with Enhanced Anti-Tumor Efficacy | 2021-22 |
202141053019, 399178 | A Stable, Bi-Layered and Medicated Lollipop Formulation and A Process Thereof | 2021-2022 |
202141058601, 400071 | A Synergistic Oral Liquid Formulation for Treatment And/Or Management of Oral Canker Sores and A Process Thereof | 2021-22 |
202141038719 | A Synergistic Polypeptide Composition and A Process Thereof | 2021-22 |
202241031530 | Antihyperglycemic Activity of Morinda Citrifolia-Silver Nanoparticles | 2021-22 |
201911047279 | Management Of Diabetes Mellitus by Synergistic Herbal Extract Formulation | 2021-22 |
202111054484 A | Method Development and Validation of Antibiotic in Human Plasma by Using Lc-Ms/Ms | 2021-22 |
202041031062 | An in-vitro test strip for cervical cancer detection and a method thereof | 2020-21 |
202041042364 | A Synergistic Composition and A Stable Sandwich Tablet Formulation | 2020-21 |
202141002636A | Nanoparticulate Orodispersible tablet formulation of Amlodipine besylate and preparation method | 2020-21 |
201841032304 A | Synthesis Of N-Substituted Benzylidene-1-(1h-Naphtho [2,3-Djimidazol-2- Yl) Ethanamine | 2019-20 |
202011003475 | Synergestic Herbal Extract for The Management of Diabetes Mellitus and Detoxification of Human Body | 2019-20 |
202341055645 | A device for simultaneously studying absorption and dissolution release profile of a pharmaceutical | 2019-20 |
202041042351 | An In-Vitro Test Strip for Identifying Covid-19 | 2019-20 |
Patent Grants
We are happy to announce the grant of the 3rd IP India Patent (Patent No. 400522)- Proniosomal formulation of Irinotecan and curcumin analogues: a synergistic composition with enhanced anti- tumour efficacy Patentee: Adichunchanagiri University;
Inventors:
Prakash S Goudanavar, Ramesh Beveenahalli, Manish Mazumder This is the third patent granted in this month alone.
The Below patent application has been granted a patent in another record time of 6 months and 11 days. The patent number is 400071. This is the second patent granted in this month alone.
Patent details as on 01.02.2021
Sl No |
Application No & Date |
Title of the Invention |
Inventors |
| 1 | 201841032304A |
Synthesis Of N-Substituted Benylidene -1-( 1h-Naphtho [2,3-D]Imidazol-2-Yl) Ethanamine |
Dr. B. Ramesh |
| 2 | 202041031062 |
An in-vitro test stirp for cervical cancer detection and a method thereof. |
Ramesh Beveenahalli |
| 3 | 202041042351 |
An in -vitro test for identifying COVID-19. |
Ramesh Beveenahalli |
| 4 | 201841032304A |
A synergistic composition and a stable sandwich tablet formulation. |
Ramesh Beveenahalli |
| 5 | 202041041337 |
Proniosomal Formulation Of Irinotecan And Curcumin Analogues: A Synergistic Composition With Enhanced Anti – Tumor Efficacy. |
Ramesh Beveenahalli |
| 6 | 202041037164 |
Dual Retard Inlay Tablet With Low Bio Available Cardiovasculardrugs |
Dr.M.Rupesh Kumar |
| 7 | 202011003475 |
Synergestic Herbal Extract For The Management Of Diabetes Mellitus And Detoxification Of Human Body |
Naga Prashant Koppuravuri |
Programs
- » Diploma in Pharmacy (D. Pharm)
- » Bachelor of Pharmacy (B. Pharm)
- » M. Pharm in Pharmaceutics and M. Pharm in Regulatory affairs
- » M Pharm Pharmacology
- » M Pharm Pharmacognosy
- » M Pharm Pharmaceutical Chemistry and Analysis
- » M. Pharm in Pharmacy Practice
- » Doctor of Pharmacy (Pharm. D)
- » Doctor of Philosophy (PhD)
- » Curriculum Enrichment
Campus